CLIFTON PBA LOCAL #36
LAW ENFORCEMENT OFFICER OF THE YEAR
This citation is awarded to a Clifton Police Officer every year after
consideration is given to, but not limited to: job performance,
dedication to duty, attitude, appearance, reliability, public service involvement as well as other areas.
2020 | Det. Robert Marks | |||
2019 | ||||
2018 | Det. Steven Farrell | |||
2017 | P.O. Timothy Taffin | |||
2016 | P.O. Glen Arthur | |||
2015 | Det. Michael Panepinto | |||
2014 | Det. Gary V. Giardina | |||
2013 | Det. Wayne Stine | |||
2012 | P.O. David Roe | |||
2011 | Det. Sgt. Robert Bracken | |||
2010 | Det. Timothy Kaminski | |||
2009 | Det. Carmen Bermudez | |||
2008 | Det. Edgar Ruiz | |||
2007 | P.O. John Kavakich | |||
2006 | P.O. Randy Colondres | |||
2005 | Det. Douglas Miller | |||
2004 | Det. Christian Vassoler | |||
2003 | P.O. Michael Humenik | |||
2002 | Det. Gary Passenti | |||
2001 | P.O. Roger Schneider | |||
2000 | P.O. Mark Centurione | |||
1999 | Det. Michael McLaughlin | |||
1998 | P.O. William Gibson | |||
1997 | P.O. David Brancato | |||
1996 | P.O. Daniel Dvorak | |||
1995 | P.O. Thomas Campbell | |||
1994 | P.O. Warren Lee | |||
1993 | P.O. Douglas Cowan | |||
1992 | Det. Nicholas Donato | |||
1991 | P.O. Harold VanWinkle | |||
1990 | P.O. John Sloth | |||
1989 | Det. Michael Kotora | |||
1988 | P.O. Timothy Lyons | |||
1987 | P.O. Garret Bekker | |||
1986 | P.O. Gary F. Giardina | |||
1985 | Det. Edward Snack | |||
1984 |
P.O. Vito Collucci P.O. Daniel Rocco |
*(VFW) *(K of C) |
||
1983 |
P.O. Joseph Bonpietro P.O. Alan Franco |
|||
*(JC’s) & *(K of C) | ||||
1982 |
P.O. Alan Franco | *(JC’s) | ||
P.O. Vito Collucci | *(K of C) | |||
1981 |
P.O. Joseph Genchi P.O. Paul Tomanek |
*(K of C) *(JC’s) |
||
1980 | P.O. John Zipf | *(K of C) | ||
1979 |
P.O. John Gurcak P.O. Richard Onorevole |
*(K of C) *(JC’s) |
||
1978 |
P.O. William Cooke P.O. Michael Luipersbeck Det. Sigmund Nowacki |
*(VFW) *(K of C) *(JC’s) |
||
1977 |
P.O. Richard Bulaga Det. Lester Fecko P.O. Richard Less |
*(VFW) *(JC’s) *(K of C ) |
||
1976 | P.O. Jenaro Declet Jr. | *(JC’s) | ||
1975 |
Sgt. Robert Kelly Det. Edward Snack |
*(VFW) *(JC’s) |
||
1974 |
P.O. Russ Banta P.O. Louis Alvino |
*(JC’s) *(VFW) |
||
1973 |
P.O. Louis Alvino P.O. Richard Kemp |
*(JC’s) *(VFW) |
||
1972 | Det. Robert Genneken | *(JC’s) | ||
1971 | Sgt. Jacques Rutler | *(VFW) | ||
1970 | P.O. Robert Kelly | *(JC’s) | ||
1969 | P.O. John VanBlarcom | *(JC’s) | ||
1968 | Sgt. Max Haertel | *(JC’s) | ||
1967 | Capt. Edward Kredatus | *(JC’s) | ||
1966 | P.O. Louis Slanina | *(JC’s) | ||
1965 |
Det. Sgt. Frank Sperlazzi Det. John Matt |
*(JC’s) *(JC’s) |
||
*AL = American Legion
*JC = Jay Cees
*VFW = Veterans of Foreign Wars
*K of C = Knights of Columbus